U.S. | ENG. | METRIC |
- | 14 | 2 |
B/1 | 13, 12 | 2.5, 2.75 |
C/2 | 12, 11 | 2.75, 3 |
D/3 | 10 | 3.25 |
E/4 | 9 | 3.5 |
F/5 | 8 | 3.75, 4 |
G/6 | 7 | 4.25, 4.5 |
H/8 | 6 | 4.75, 5 |
I/9 | 5 | 5.5 |
J/10 | 4 | 6 |
K/10 1/2 | 2 | 6.5, 7 |
- | - | 7.5 |
L/11 | - | 8 |
M/13 | - | 9 |
N/15 | - | 10 |
P/16 | - | 16 |
Q | - | 16 |
S | - | 19 |
The Foundations of Decay
2 years ago
No comments:
Post a Comment